State of Connecticut Department of Children and Families
Town Pages State Fiscal Year: 2009
Number of Accepted Reports and Allegations to DCF Town: Bristol
| 395 Accepted Reports: | 187 Substantiated Reports: | Substantiation Rate: 47% | ||
|---|---|---|---|---|
| Substantiation | ||||
| Allegations | Total | Substantiated | Rate | |
| Physical Abuse | 164 | 17 | 10% |
|---|---|---|---|
| Educational Neglect | 23 | 16 | 70% |
| Emotional Neglect | 172 | 91 | 53% |
| High Risk Newborn | - | - | -% |
| Medical Neglect | 22 | 13 | 59% |
| At Risk | - | - | -% |
| Physical Neglect | 879 | 291 | 33% |
| Sexual Abuse | 29 | 7 | 24% |
| Total Allegations | 1,335 | 445 | 33% |
Children Substantiated as Abuse/Neglect/Uncared For: 270

