State of Connecticut Department of Children and Families
Town Pages State Fiscal Year: 2009
Number of Accepted Reports and Allegations to DCF Town: Danielson
| 102 Accepted Reports: | 31 Substantiated Reports: | Substantiation Rate: 30% | ||
|---|---|---|---|---|
| Substantiation | ||||
| Allegations | Total | Substantiated | Rate | |
| Physical Abuse | 33 | 1 | 3% |
| Educational Neglect | 7 | - | -% |
| Emotional Neglect | 26 | 11 | 42% |
| High Risk Newborn | - | - | -% |
| Medical Neglect | 2 | - | -% |
| At Risk | - | - | -% |
| Physical Neglect | 311 | 61 | 20% |
| Sexual Abuse | 6 | - | -% |
| Total Allegations | 413 | 75 | 18% |
Incoming search terms:
- reinstatement of parent as guardian superior court for juvenile matters new haven ct procedures dcf

